Low Voltage Switchgear

- 1Equipped with small, light-weight and long-lasting domestic and foreign air circuit breaker.
 - 2Consideration of electrical and mechanical stability with engineering design.
 - 3Economical products with easy maintenance
 - 4With the installation of small, light-weight air circuit breaker and utilization of standard materials for structure, the weight of switchboard is light and it secures the long-span of the product with the excellent earthquake-resistance trait especially when it is used for ship.
 
Low Voltage Switch Gear
| Items | Bases | ||
|---|---|---|---|
| Standards | IEC | JIS, JEC, JEM | |
| Phases & Wires | 3Φ 3W, 3Φ 4W | 3Φ 3W, 3Φ 4W | |
| Rated Insulation Voltage [V] | AC 660 | AC 660 | |
| Rated Using Voltage [V] | 380, 440, 480 | 380, 440 | |
| Rated Frequency [HZ] | 50/60 | 50/60 | |
| Rated Bus Current [A] | 1250, 2000, 3150, 4000, 5000 | 1200, 2000, 3000, 4000, 5000 | |
| Rated Short-time Current (1s) [KA] | 31.5, 50, 63, 70, 80, 85 | 31.5, 50, 63, 70, 80, 85 | |
| Control circuit Voltage [V] | DC 100, AC 100, 200 | DC 110, AC 110, 220 | |
| Common Frequenay Withstand Voltage (1min) [V]  | 
			Main Circuit | AC 2500 | AC 2200 | 
| Control circuit | AC 1500 | AC 1500 | |


Luxco > Business >