Emergency Switchboard


- 1Generally it is protected from the system paragraph accident, it is comprising the Interlock System.
 - 2Customer upon request main switchboard generator and parallel driving i possible, it can become design and manufacture.
 - 3The enclosure size of the emergency distributing board is determined according to number of feeder and feeder capacity.
 - 4If reverse order to facilitate the maintenance is to the rear of a half and half torok accessible.
 
Rating and Technical Specifcation
| Type | Totally-enclosed, dead-front, Floor standing multi-cubicle | 
| Rated Voltage | 500V AC (up to 690V AC, Option) | 
| Rated Current | 9000A MAX(withstand current:300kA,Asym.Peak) | 
| Rated Frequency | 50/60Hz | 
Construction
| Frame Work | Formed sheet steel or substantial box-frame | 
| Access | Front and rear (Front only, Option) | 
| Protection degree | IP22(IP23,Option) | 
| Handrail | Front and rear | 
| Power line inlet | Bottom or upper part of rear (top part,option) | 


Luxco > Business >